4th Grade Girls A
Portland HS 2/18 - 2/19
4th Grade Girls B
Mason MS 2/11 - 2/12
4th Grade Girls C
Owosso Jr High & HS 2/11 - 2/12
4th Grade Boys A1
Owosso Jr High & HS 2/11 - 2/12
4th Grade Boys A2
Owosso Jr High & HS 2/11 - 2/12
4th Grade Boys B
Webberville Spartan Center & HS 2/11 - 2/12
4th Grade Boys C
Fowlerville Jr High & HS 2/11 - 2/12
4th Grade Boys D
Fowlerville Jr High & HS 2/11 - 2/12
5th
Grade Girls Gold
Morrice ES & HS 2/11 - 2/12
7th Grade Girls
Charlotte MS 12/17 - 12/18
8th Grade Girls
1st Perry, 2nd Williamston, 3rd Okemos
Tie Breakers: Tiebreakers will be used in case of a tie. These tiebreakers will be used only for determining seeds and/or placement in the league tournaments. This can be used in any division or geographical division. The tiebreakers shall be as follows:
Tiebreaker #1: Head to Head record with tied teams
Tiebreaker #2: Head to Head point differential with tied teams
Tiebreaker #3: Overall record vs common opponents
Tiebreaker #4: Overall point differential vs common opponents
Tiebreaker #5: Coin toss
| 2011/12 Red Cedar Tournament Locations and Dates | ||||||||
| Fridays will be used in emergency cases only | ||||||||
| 5th Grade Boys Gold Both (Okemos) 2/17 to 2/19 | ||||||||
| 5th Grade Boys Silver (Williamston) 2/24-2/26 | ||||||||
| 5th Grade Boys Silver (Leslie) 2/17-2/19 | ||||||||
| 6th Grade Boys Gold A(Laingsburg) 2/17 to 2/19 | ||||||||
| 6th Grade Boys Gold B(Stockbridge) 2/17 to 2/19 | ||||||||
| 6th Grade Boys Silver (Morrice) 2/17-2/19 | ||||||||
| 6th Grade Boys Silver (Fowlerville) 2/17-2/19 | ||||||||
| 5th Grade Girls Gold (Morrice) 2/11-2/12 | ||||||||
| 6th Grade Girls Gold (Eaton Rapids) 2/24 to 2/26 | ||||||||
| 5th Grade Girls Silver (Morrice) 2/24-2/26 | ||||||||
| 5th Grade Girls Silver (Stockbridge) 2/24-2/26 | ||||||||
| 6th Grade Girls Silver 1 (Owosso) 2/24-2/26 | ||||||||
| 6th Grade Girls Silver 2(Charlotte) 2/24-2/26 | ||||||||
| 4th Grade Boys (Webberville) 2/10-2/12 | ||||||||
| 4th Grade Boys (Owosso) 2/10-2/12 | ||||||||
| 4th Grade Boys (Fowlerville) 2/10-2/12 | ||||||||
| 4th Grade Girls A (Portland) 2/17-2/19 | ||||||||
| 4th Grade Girls B (Mason) 2/10-2/12 | ||||||||
| 6th Grade Boys (spring league) Gold (3/24-25) Owosso | ||||||||
| 7th Grade Boys Silver (3/17-18) Perry | ||||||||
| 7th Grade Boys Silver (3/17-18) TBD | ||||||||
| 7th Grade Boys Gold (3/17-18) Williamston | ||||||||
| 8th Grade Boys Gold (3/17-18) Laingsburg | ||||||||
| 8th Grade Boys Silver (3/17-18) TBD | ||||||||
| 8th Grade Boys Silver (3/17-18) TBD |